|
|
|
| Device |
Frequency response (from 40 Hz to 15 kHz), dB |
Noise level, dB (A) | Dynamic range, dB (A) | THD, % | IMD + Noise, % | Stereo crosstalk, dB | Measuring Device, notes |
|---|---|---|---|---|---|---|---|
| M Audio 2496 Audiophile LB | +0.02, -0.07 | -94.8 | 94.5 | 0.0010 | 0.0060 | -94.9 | M Audio 2496 Audiophile |
| M Audio Transit | +0.02, -0.11 | -93.5 | 93.3 | 0.0011 | 0.010 | -94.8 | M Audio 2496 Audiophile |
| M Audio Transit LB | +0.03, -0.01 | -87.7 | 87.4 | 0.0012 | 0.0091 | -92.4 | M Audio Transit |
| Realtek HD | +0.14, -0.20 | -89.3 | 89.5 | 0.0050 | 0.027 | -88.3 | M Audio 2496 Audiophile |
| Sony Ericsson K750i | +0.10, -0.09 | -84.6 | 82.7 | 0.315 | 0.030 | -86.0 | M Audio Transit |
| Sony Ericsson K800i | +0.08, -0.19 | -84.4 | 84.4 | 0.014 | 0.037 | -88.9 | M Audio Transit |
| Sony Ericsson W800i | +0.06, -0.15 | -84.9 | 81.4 | 0.303 | 0.029 | -84.2 | M Audio 2496 Audiophile |
| Sony Ericsson W810i | +0.05, -0.12 | -82.2 | 80.4 | 0.316 | 0.045 | -86.6 | M Audio Transit |
| Sony Ericsson W880i | +0.20, -0.18 | -83.9 | 85.6 | 0.025 | 1.233 | -82.2 | Audiophile 2496 |
| iPod 20GB 2nd Gen | +0.06, -0.12 | -90.5 | 56.2 | 6.184 | 4.272 | -88.8 | M Audio Transit |
| iPod Mini 4GB | +0.06, -0.11 | -78.8 | 78.0 | 0.0019 | 12.864 | -85.6 | M Audio Transit |
| iPod Nano 2G | +0.33, -2.01 | -83.0 | 82.6 | 0.0068 | 0.035 | -64.6 | M Audio Transit |
LB = Loopback